Stock Pick for 18th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
STSI 17/01/2007 Nasdaq 4.40 2014856 STAR SCIENTIFIC IN 92
IFUL 17/01/2007 Nasdaq 2.82 144090 INSIGHTFUL CORP 63
VEGF 17/01/2007 Nasdaq 0.51 891580 CORAUTUS GENETICS 51
MCEL 17/01/2007 Nasdaq 1.20 694343 MILLENNIUM CELL IN 39
FONR 17/01/2007 Nasdaq 0.32 838031 FONAR CORPORATION 34
RHA 17/01/2007 Nyse 3.64 166820 RHODIA ADS 23
HCTL 17/01/2007 Nasdaq 1.70 152594 HEALTHCARE TECH LTD 18
FXEN 17/01/2007 Nasdaq 7.28 485047 FX ENERGY INC 13
APN 17/01/2007 Nyse 8.41 338940 APPLICA INC 13
ABTL 17/01/2007 Nasdaq 3.36 234968 AUTOBYTEL INC 10
CAMP 17/01/2007 Nasdaq 7.68 506781 CALAMP CORP 9
0 commenti :
Post a Comment