Stock Pick for 24th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
NXXI 23/01/2007 Nasdaq 2.15 2014510 NUTRITION 21 INC 44
MSPD 23/01/2007 Nasdaq 2.02 1977132 MINDSPEED TECH 31
NICH 23/01/2007 Nasdaq 7.51 815285 NITCHES INC 29
PAL 23/01/2007 Amex 7.66 186380 NORTH AMERICAN PALLA 25
XOMA 23/01/2007 Nasdaq 2.60 1538278 XOMA 19
MAIR 23/01/2007 Nasdaq 7.70 100850 MAIR HOLDINGS INC 18
KOPN 23/01/2007 Nasdaq 3.80 374778 KOPIN CP 15
TGC 23/01/2007 Amex 0.78 129380 TENGASCO INC 15
AIRN 23/01/2007 Nasdaq 4.62 485686 AIRSPAN NETWORKS I 12
STTS 23/01/2007 Nasdaq 7.77 291830 STATS CHIPPAC ADR 11
NOVL 23/01/2007 Nasdaq 7.00 7037311 NOVELL INC 11
ENMD 23/01/2007 Nasdaq 1.66 205374 ENTREMED 10
0 commenti :
Post a Comment