Stock Pick for 25th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
TRCR 24/01/2007 Nasdaq 5.97 477867 TRANSCEND SVCS 115
RADI 24/01/2007 Nasdaq 1.00 170772 RADA ELECTR INDS LTD 52
CTEL 24/01/2007 Nasdaq 3.42 177630 CITY TELECOM(HK) L 50
RFMD 24/01/2007 Nasdaq 7.82 12837373 RF MICRO DEVICES 44
CYTR 24/01/2007 Nasdaq 2.47 982874 CYTRX 27
NTMD 24/01/2007 Nasdaq 3.22 1081512 NITROMED 26
IOTN 24/01/2007 Nasdaq 5.36 726433 IONATRON INC 22
LVLT 24/01/2007 Nasdaq 6.26 37352984 LEVEL 3 COMM 19
ACPW 24/01/2007 Nasdaq 2.73 173245 ACTIVE POWER INC 17
HDL 24/01/2007 Nyse 7.27 133040 HANDLEMAN CO 15
MSI 24/01/2007 Amex 2.51 163380 MOVIESTAR INC 15
ECTX 24/01/2007 Nasdaq 5.14 134370 ECTEL LTD 14
FLWS 24/01/2007 Nasdaq 6.65 323932 1-800-FLOWERS.COM 12
STTS 24/01/2007 Nasdaq 7.97 368874 STATS CHIPPAC ADR 11
MCDTA 24/01/2007 Nasdaq 6.50 7917688 MCDATA CORP CL A 11
MOVI 24/01/2007 Nasdaq 3.46 1299902 MOVIE GALLERY INC 7
0 commenti :
Post a Comment