Stock Pick for 23th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
SBEI 22/01/2007 Nasdaq 0.57 324363 SBE INC 206
FMDAD 22/01/2007 Nasdaq 2.75 521238 FUTUREMEDIA PLC AD 57
HGR 22/01/2007 Nyse 8.84 119000 HANGER ORTHOPEDIC GP 46
HTI 22/01/2007 Amex 7.68 371200 HALOZYME THERAPEUTIC 33
NANX 22/01/2007 Nasdaq 6.35 116294 NANOPHASE TECH 31
XTLB 22/01/2007 Nasdaq 4.47 201777 XTL BIOPHARMACEUTICA 30
PGIC 22/01/2007 Nasdaq 9.46 237670 PROGRESSIVE GAMING 18
DSCO 22/01/2007 Nasdaq 2.66 1120286 DISCOVERY LABS INC 16
XNR 22/01/2007 Nyse 5.60 152020 XANSER CORP 11
0 commenti :
Post a Comment