Stock Pick for 29th December
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
THLD 28/12/2006 Nasdaq 4.11 1454417 THRESHOLD PHARMACEUT 88
CHINA 28/12/2006 Nasdaq 9.37 2906436 CDC CORPORATION CL-A 38
ONT 28/12/2006 Amex 1.18 3797420 ON2 TECHNOLOGIES INC 28
OPWV 28/12/2006 Nasdaq 9.52 2127333 OPENWAVE SYS 27
DVW 28/12/2006 Amex 1.40 2144380 COVAD COMM GROUP INC 19
RICK 28/12/2006 Nasdaq 6.46 140830 RICKS CABARET INTL 18
BPA 28/12/2006 Amex 2.80 304700 BIOSANTE PHARMA INC 16
RMIX 28/12/2006 Nasdaq 7.05 279988 US CONCRETE INC 9
BGO 28/12/2006 Amex 5.27 2594700 BEMA GOLD CP 9
0 commenti :
Post a Comment