Stock Pick for 4th January
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure 
SMI 03/01/2007 Nyse 7.85 652780 SEMICONDUCTOR MFG IN 69 
MSI 03/01/2007 Amex 1.88 292240 MOVIESTAR INC 62 
PFSW 03/01/2007 Nasdaq 1.30 2472345 PFSWEB INC 58 
CYTK 03/01/2007 Nasdaq 8.34 531952 CYTOKINETICS 37 
CECE 03/01/2007 Nasdaq 9.85 146650 CECO ENVIR 32 
DOC 03/01/2007 Amex 2.75 228100 DIGITAL ANGEL CORP 27 
SONS 03/01/2007 Nasdaq 7.08 4432310 SONUS NETWORKS INC 25 
TOPP 03/01/2007 Nasdaq 9.50 176752 TOPPS CO INC THE 23 
BBI 03/01/2007 Nyse 5.64 1967700 BLOCKBUSTER INC 23 
VION 03/01/2007 Nasdaq 1.42 450155 VION PHARM INC 19 
EXEL 03/01/2007 Nasdaq 9.47 848728 EXELIXIS INC 19 
BITI 03/01/2007 Nasdaq 8.49 187747 BIO-IMAGING TECH 19 
GTN 03/01/2007 Nyse 7.71 202620 GRAY TELEVISION INC 19 
NTEC 03/01/2007 Nasdaq 2.33 128884 NEOSE TECH INC 16 
MTE 03/01/2007 Nyse 6.64 183420 MAHANAGAR TEL ADS 16 
INGN 03/01/2007 Nasdaq 4.59 221170 INTROGEN THERAPEU 16 
ORCH 03/01/2007 Nasdaq 3.15 191018 ORCHID CELLMARK INC 8 
 
 
 
 
 
 
 
0 commenti :
Post a Comment