Stock Pick for 28th December
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
IFON 27/12/2006 Nasdaq 5.56 2342509 INFOSONIC CORP 134
VASC 27/12/2006 Nasdaq 8.85 594829 VASCULAR SOLUTIONS 54
CLRT 27/12/2006 Nasdaq 1.69 201951 CLARIENT INC 30
GGR 27/12/2006 Amex 8.67 310740 GEOGLOBAL RESOURCES 28
NAVI 27/12/2006 Nasdaq 6.83 125033 NAVISITE INC 27
ACTU 27/12/2006 Nasdaq 5.95 320003 ACTUATE CORP 19
OXGN 27/12/2006 Nasdaq 4.85 489166 OXIGENE INC 18
MTE 27/12/2006 Nyse 6.49 158560 MAHANAGAR TEL ADS 14
LIOX 27/12/2006 Nasdaq 6.62 171953 LIONBRIDGE TECH 14
MESA 27/12/2006 Nasdaq 8.70 1043805 MESA AIR GR INC 14
GPK 27/12/2006 Nyse 4.25 162900 GRAPHIC PKG INTL NEW 12
STTS 27/12/2006 Nasdaq 7.64 151200 STATS CHIPPAC ADR 11
STXN 27/12/2006 Nasdaq 4.97 462672 STRATEX NTWKS INC 11
WHI 27/12/2006 Nyse 6.22 314560 W HOLDING CO INC 11
WON 27/12/2006 Nyse 7.25 568260 WESTWOOD ONE INC 8
0 commenti :
Post a Comment