Stocks for the weeks ahead
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ADHD | 2.52 | 157,641 | ALCOBRA LTD. | 6.67 | NASDAQ GM |
| ICAD | 3.73 | 61,331 | ICAD INC. | 3.43 | NASDAQ CM |
| MCEP | 2.96 | 93,100 | MID-CON ENERGY PARTNERS, LP | 2.67 | NASDAQ NM |
| NTIP | 3.45 | 75,093 | NETWORK-1 TECHNOLOGIES, INC. | 4.83 | NYSE MKT |
| SPCB | 3.88 | 64,433 | SUPERCOM, LTD. | 6.49 | NASDAQ CM |
| ZFGN | 4.18 | 127,695 | ZAFGEN, INC. | 5.09 | NASDAQ NM |
0 commenti :
Post a Comment