Stocks for the weeks ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ITI | 4.64 | 67,917 | ITERIS, INC. | 6.89 | NASDAQ CM |
JONE | 4.90 | 587,612 | JONES ENERGY, INC. | 0.76 | NYSE |
NTIP | 3.55 | 154,485 | NETWORK-1 TECHNOLOGIES, INC. | 2.42 | NYSE MKT |
OIIM | 2.64 | 221,495 | O2MICRO INTERNATIONAL LIMITED | 4.31 | NASDAQ NM |
QNST | 3.98 | 77,904 | QUINSTREET, INC. | 1.13 | NASDAQ NM |
SEAC | 2.67 | 74,890 | SEACHANGE INTERNATIONAL, INC. | 2.36 | NASDAQ NM |
SPCB | 3.88 | 66,106 | SUPERCOM, LTD. | 6.49 | NASDAQ CM |
VOC | 3.73 | 53,626 | VOC ENERGY TRUST | 5.13 | NYSE |
ZFGN | 4.23 | 386,341 | ZAFGEN, INC. | 5.36 | NASDAQ NM |
0 commenti :
Post a Comment