Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ASYS | 4.70 | 57,700 | AMTECH SYS INC COM PAR $0.01N | 9.00 | NASDAQ NM |
BIOD | 3.71 | 93,900 | BIODEL INC COM NEW | 7.15 | NASDAQ CM |
GENE | 3.10 | 142,100 | GENETIC TECHNOLOGIES LTD SPONSORED ADR | 1.54 | NASDAQ CM |
PACB | 2.60 | 239,200 | PACIFIC BIOSCIENCES CALIF IN COM | 7.49 | NASDAQ NM |
PFSW | 4.50 | 64,800 | PFSWEB INC COM NEW | 6.19 | NASDAQ CM |
REED | 4.98 | 56,400 | REEDS INC COM | 1.22 | AMEX |
0 commenti :
Post a Comment