Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| APRI | 3.24 | 93,600 | APRICUS BIOSCIENCES INC COM | 6.59 | NASDAQ CM |
| ARC | 3.54 | 269,700 | AMERICAN REPROGRAPHICS CO COM | 7.58 | NYSE |
| BIOD | 3.28 | 81,700 | BIODEL INC COM NEW | 4.35 | NASDAQ CM |
| MNTG | 4.30 | 76,400 | MTR GAMING GROUP INC COM | 3.72 | NASDAQ NM |
| REED | 5.00 | 65,700 | REEDS INC COM | 1.59 | AMEX |
| SUMR | 3.24 | 93,600 | SUMMER INFANT INC COM | 7.18 | NASDAQ CM |
0 commenti :
Post a Comment