Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AUDC | 4.01 | 77,800 | AUDIOCODES LTD ORD | 4.71 | NASDAQ NM |
| FU | 4.27 | 56,200 | FAB UNVL CORP COM | 3.89 | AMEX |
| GALT | 4.83 | 61,700 | GALECTIN THERAPEUTICS INC COM NEW | 1.53 | NASDAQ CM |
| NEPT | 3.05 | 162,200 | NEPTUNE TECHNOLOGIES BIORESO COM | 6.44 | NASDAQ CM |
| NSPR | 2.95 | 513,100 | INSPIREMD INC COM NEW | 7.37 | AMEX |
| VNDA | 4.85 | 159,000 | VANDA PHARMACEUTICALS INC COM | 6.98 | NASDAQ GM |
0 commenti :
Post a Comment