Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| NEO | 3.99 | 143,500 | NEOGENOMICS INC COM NEW | 4.00 | NASDAQ CM |
| NSPH | 2.75 | 349,400 | NANOSPHERE INC COM | 2.22 | NASDAQ GM |
| ONTY | 2.60 | 574,300 | ONCOTHYREON INC COM | 1.53 | NASDAQ NM |
| PACB | 2.54 | 356,300 | PACIFIC BIOSCIENCES CALIF IN COM | 2.04 | NASDAQ NM |
| PSUN | 2.76 | 158,500 | PACIFIC SUNWEAR CALIF INC COM | 9.00 | NASDAQ NM |
| ZLTQ | 4.60 | 81,500 | ZELTIQ AESTHETICS INC COM | 1.00 | NASDAQ NM |
0 commenti :
Post a Comment