| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| ACPW | 4.18 | 70,500 | ACTIVE POWER INC COM | 7.35 | NASDAQ CM |
| ACW | 3.19 | 97,900 | ACCURIDE CORP NEW COM NEW | 0.67 | NYSE |
| AERL | 3.86 | 272,700 | ASIA ENTN & RESOURCES LTD SHS | 4.78 | NASDAQ GM |
| ASYS | 3.98 | 76,000 | AMTECH SYS INC COM PAR $0.01N | 4.63 | NASDAQ NM |
| AUDC | 3.62 | 82,700 | AUDIOCODES LTD ORD | 9.00 | NASDAQ NM |
| ERII | 3.81 | 104,000 | ENERGY RECOVERY INC COM | 8.22 | NASDAQ NM |
| GSL | 3.44 | 55,600 | GLOBAL SHIP LEASE INC NEW SHS A | 7.57 | NYSE |
| HDSN | 3.96 | 53,600 | HUDSON TECHNOLOGIES INC COM | 2.07 | NASDAQ CM |
| MSPD | 4.68 | 354,800 | MINDSPEED TECHNOLOGIES INC COM NEW | 5.69 | NASDAQ NM |
| NLS | 3.92 | 123,200 | NAUTILUS INC COM | 2.78 | NYSE |
| SMED | 3.00 | 93,600 | SHARPS COMPLIANCE CORP COM | 5.46 | NASDAQ CM |
| SPNS | 4.27 | 63,000 | SAPIENS INTL CORP N V SHS NEW | 4.10 | NASDAQ CM |
| SPU | 2.54 | 66,300 | SKYPEOPLE FRUIT JUICE INC COM NEW | 6.69 | NASDAQ GM |
0 commenti :
Post a Comment