Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AEZS | 2.57 | 650,300 | AETERNA ZENTARIS INC COM NEW | 3.49 | NASDAQ GM |
| APPY | 2.74 | 182,900 | VENAXIS INC. | 0.64 | NASDAQ CM |
| ARQL | 3.06 | 565,000 | ARQULE INC COM | 5.23 | NASDAQ GM |
| ATNY | 3.01 | 50,500 | API TECHNOLOGIES CORP COM NEW | 7.69 | NASDAQ CM |
| CALD | 4.84 | 190,000 | CALLIDUS SOFTWARE INC COM | 6.58 | NASDAQ GM |
| CDXS | 2.66 | 66,700 | CODEXIS INC COM | 2.33 | NASDAQ NM |
| CVO | 2.93 | 462,600 | CENVEO INC COM | 5.70 | NYSE |
| DHT | 4.63 | 70,900 | DHT HOLDINGS INC SHS NEW | 6.27 | NYSE |
| KSWS | 3.25 | 167,500 | K-SWISS INC CL A | 0.55 | NASDAQ NM |
| NLS | 3.85 | 123,200 | NAUTILUS INC COM | 5.25 | NYSE |
| SORL | 2.86 | 92,100 | SORL AUTO PTS INC COM | 3.08 | NASDAQ GM |
| TEAR | 4.83 | 95,200 | TEARLAB CORP COM | 6.77 | NASDAQ CM |
| TWER | 3.61 | 374,200 | TOWERSTREAM CORP COM | 6.83 | NASDAQ CM |
0 commenti :
Post a Comment