Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
BCRX | 3.90 | 475,386 | BIOCRYST PHARMACEUTICALS COM | 4.12 | NASDAQ GS |
DSCO | 2.81 | 929,653 | DISCOVERY LABORATORIES INC N COM NEW | 2.98 | NASDAQ CM |
OCLR | 2.89 | 963,492 | OCLARO INC COM NEW | 0.75 | NASDAQ GS |
PGTI | 3.14 | 88,114 | PGT INC COM | 4.44 | NASDAQ GM |
SCHS | 3.65 | 328,700 | SCHOOL SPECIALTY INC COM | 2.11 | NASDAQ GS |
SIGA | 3.21 | 299,900 | SIGA TECHNOLOGIES INC COM | 4.25 | NASDAQ GM |
SNSS | 3.40 | 597,393 | SUNESIS PHARMACEUTICALS INC COM NEW | 7.55 | NASDAQ CM |
TISA | 4.52 | 57,700 | TOP IMAGE SYSTEMS LTD ORD | 1.24 | NASDAQ CM |
0 commenti :
Post a Comment