| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| BCRX | 4.27 | 438,800 | BIOCRYST PHARMACEUTICALS COM | 2.23 | NASDAQ GS |
| BDSI | 4.87 | 285,200 | BIODELIVERY SCIENCES INTL IN COM | 2.83 | NASDAQ CM |
| CMRG | 3.97 | 285,400 | CASUAL MALE RETAIL GRP INC COM NEW | 7.51 | NASDAQ GS |
| CSIQ | 3.75 | 185,900 | CANADIAN SOLAR INC COM | 6.66 | NASDAQ GS |
| CYTX | 2.96 | 290,600 | CYTORI THERAPEUTICS INC COM | 4.48 | NASDAQ GM |
| EMKR | 4.71 | 145,000 | EMCORE CORP COM | 4.15 | NASDAQ GM |
| ESSX | 4.04 | 66,400 | ESSEX RENT CORP COM | 7.78 | NASDAQ CM |
| ETRM | 4.26 | 319,000 | ENTEROMEDICS INC COM NEW | 9.00 | NASDAQ CM |
| FLOW | 3.57 | 163,200 | FLOW INTL CORP COM | 7.62 | NASDAQ GS |
| HSON | 4.32 | 114,800 | HUDSON GLOBAL, INC | 6.08 | NASDAQ GS |
| INSM | 3.77 | 65,100 | INSMED INC COM PAR $.01 | 7.43 | NASDAQ CM |
| MELA | 3.99 | 354,400 | MELA SCIENCES INC COM | 8.01 | NASDAQ CM |
| SIGA | 3.20 | 302,000 | SIGA TECHNOLOGIES INC COM | 2.57 | NASDAQ GM |
| SLTM | 3.24 | 101,000 | SOLTA MED INC COM | 8.69 | NASDAQ GS |
| SNSS | 3.32 | 299,100 | SUNESIS PHARMACEUTICALS INC COM NEW | 2.00 | NASDAQ CM |
| TINY | 4.14 | 64,800 | HARRIS & HARRIS GROUP INC COM | 8.28 | NASDAQ GM |
0 commenti :
Post a Comment