Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| APRI | 3.59 | 236,000 | APRICUS BIOSCIENCES INC COM | 7.90 | NASDAQ CM |
| CSIQ | 3.82 | 311,700 | CANADIAN SOLAR INC COM | 8.48 | NASDAQ GS |
| CYTX | 2.86 | 252,300 | CYTORI THERAPEUTICS INC COM | 9.00 | NASDAQ GM |
| FTEK | 4.85 | 229,600 | FUEL TECH INC COM | 3.54 | NASDAQ GS |
| LEDR | 4.85 | 91,500 | MARKET LEADER INC COM | 7.78 | NASDAQ GS |
| NEPT | 4.02 | 245,800 | NEPTUNE TECHNOLOGIES BIORESO COM | 3.59 | NASDAQ CM |
| PGTI | 2.96 | 72,000 | PGT INC COM | 6.05 | NASDAQ GM |
| STRI | 4.76 | 221,100 | STR HLDGS INC COM | 1.97 | NYSE |
0 commenti :
Post a Comment