Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AMPE | 3.79 | 147,300 | AMPIO PHARMACEUTICALS INC COM | 3.99 | NASDAQ CM |
| APRI | 3.10 | 125,000 | APRICUS BIOSCIENCES INC COM | 4.39 | NASDAQ CM |
| CSIQ | 3.49 | 256,300 | CANADIAN SOLAR INC COM | 0.60 | NASDAQ GS |
| ERII | 2.58 | 115,800 | ENERGY RECOVERY INC COM | 7.10 | NASDAQ GS |
| FTEK | 4.63 | 229,600 | FUEL TECH INC COM | 1.05 | NASDAQ GS |
| HZNP | 4.67 | 224,300 | HORIZON PHARMA INC COM | 7.76 | NASDAQ GM |
1 commenti :
Great watchlist. Now please checkout my website below about stocks.
http://alturl.com/rysco
Post a Comment