Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| BXG | 2.88 | 50,200 | BLUEGREEN CORP COM | 5.00 | NYSE |
| DUSA | 4.50 | 94,400 | DUSA PHARMACEUTICALS INC COM | 4.74 | NASDAQ GM |
| LNET | 2.53 | 73,900 | LODGENET INTERACTIVE CORP COM | 2.70 | NASDAQ GS |
| SEH | 4.47 | 112,100 | SPARTECH CORP COM NEW | 5.34 | NYSE |
| SUNH | 3.68 | 270,100 | SUN HEALTHCARE GROUP INC NEW COM | 7.13 | NASDAQ GS |
0 commenti :
Post a Comment