Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| BXG | 2.87 | 50,200 | BLUEGREEN CORP COM | 4.67 | NYSE |
| DUSA | 4.65 | 85,600 | DUSA PHARMACEUTICALS INC COM | 7.94 | NASDAQ GM |
| LNET | 2.62 | 69,200 | LODGENET INTERACTIVE CORP COM | 6.04 | NASDAQ GS |
| SUNH | 3.69 | 274,200 | SUN HEALTHCARE GROUP INC NEW COM | 7.40 | NASDAQ GS |
| TRGL | 4.50 | 135,200 | TOREADOR RES CORP COM | 4.14 | NASDAQ GM |
| USEG | 3.20 | 166,400 | U S ENERGY CORP WYO COM | 2.29 | NASDAQ CM |
0 commenti :
Post a Comment