Stock Pick for 22th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
GMO 21/03/2007 Amex 3.51 432100 IDAHO GEN MINES INC 82
WSCI 21/03/2007 Nasdaq 3.87 117289 WSI INDUSTRIES INC 46
SAPE 21/03/2007 Nasdaq 6.92 1905725 SAPIENT CP 24
PYR 21/03/2007 Amex 1.10 208760 PYR ENERGY CORP 23
CTDC 21/03/2007 Nasdaq 5.13 267473 CHINA TECH DEV GRP 20
GIB 21/03/2007 Nyse 8.83 161680 CGI GRP CL A SUB 12
ZANE 21/03/2007 Nasdaq 1.67 185966 ZANETT INC 12
CHINA 21/03/2007 Nasdaq 9.47 1734170 CDC CORPORATION CL-A 12
WRSP 21/03/2007 Nasdaq 4.20 101168 WORLDSPACE INC 10
MPET 21/03/2007 Nasdaq 1.36 67303 MAGELLAN PETROLEUM 10
0 commenti :
Post a Comment