Stock Pick for 21th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
PRW 20/03/2007 Amex 1.06 487220 PRO-PHARMACEUTICALS 133
HRSH 20/03/2007 Nasdaq 3.54 432734 HIRSCH INTL CP CL 119
CIPH 20/03/2007 Nasdaq 1.60 211489 CIPHERGEN BIOSYSTE 87
WEL 20/03/2007 Amex 2.37 756420 BOOTS&COOTS/INT WELL 43
XIDE 20/03/2007 Nasdaq 8.24 457318 EXIDE TECH NEW 37
GTN 20/03/2007 Nyse 9.53 570720 GRAY TELEVISION INC 29
LMRA 20/03/2007 Nasdaq 4.45 710323 LUMERA CORPORATION 22
NOOF 20/03/2007 Nasdaq 9.29 222194 NEW FRONTIER MEDIA 18
NM 20/03/2007 Nyse 8.01 650560 NAVIOS MARITIME 16
ANSR 20/03/2007 Nasdaq 3.23 142575 ANSWERTHINK INC 13
GLGC 20/03/2007 Nasdaq 2.42 240058 GENE LOGIC INC 12
EXK 20/03/2007 Amex 4.37 112000 ENDEAVOUR SILVER COR 12
EGO 20/03/2007 Amex 5.97 1128279 ELDORADO GOLD CORP 9
HL 20/03/2007 Nyse 8.48 2200620 HECLA MINING CO 8
HNR 20/03/2007 Nyse 9.66 379820 HARVEST NAT RES INC 8
0 commenti :
Post a Comment