Stock Pick for 19th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
MITI 16/03/2007 Nasdaq 3.25 469101 MICROMET INC 39
PZZI 16/03/2007 Nasdaq 2.32 123584 PIZZA INN INC 36
EGR 16/03/2007 Amex 1.86 112600 COMMERCE ENERGY GP 21
ASHW 16/03/2007 Nasdaq 7.58 57074 ASHWORTH INC 15
CNVR 16/03/2007 Nasdaq 3.87 170576 CONVERA CORP 13
AZK 16/03/2007 Amex 3.43 390240 AURIZON MINES LTD 13
ARMHY 16/03/2007 Nasdaq 7.54 311705 ARM HLDGS ADS 7
ASX 16/03/2007 Nyse 6.06 314540 ADVANCED SEMICONDUCT 7
0 commenti :
Post a Comment