Stock Pick for 16th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
PRLS 15/03/2007 Nasdaq 2.29 108908 PEERLESS SYSTEMS 43
SCU 15/03/2007 Amex 1.04 359920 STORM CAT ENERGY CP 42
PXT 15/03/2007 Nyse 4.90 204280 PXRE GROUP LTD 33
HGRD 15/03/2007 Nasdaq 6.18 120547 HEALTH GRADES INC 27
SKIL 15/03/2007 Nasdaq 7.83 894578 SKILLSOFT PLC 22
AIXG 15/03/2007 Nasdaq 6.80 100658 AIXTRON AKTIENGESELL 22
TRMM 15/03/2007 Nasdaq 2.87 230959 TRM CORP 17
RNO 15/03/2007 Amex 3.54 1053380 RIO NARCEA GOLD MINE 9
HL 15/03/2007 Nyse 8.11 1998360 HECLA MINING CO 8
WRSP 15/03/2007 Nasdaq 4.24 113982 WORLDSPACE INC 7
0 commenti :
Post a Comment