Stocks for the days ahead [Bonus]
Ticker | Price | A.V/10d | Name | Pressure | Market |
---|---|---|---|---|---|
AQST | 4.04 | 293,769 | Aquestive Therapeutics, Inc. | 0.61 | NASDAQ GM |
BOXL | 2.58 | 2,843,220 | Boxlight Corp | 7.10 | NASDAQ CM |
BYFC | 3.51 | 137,431 | BROADWAY FINANCIAL CORP \DE\ | 3.49 | NASDAQ CM |
CNFR | 3.94 | 142,926 | Conifer Holdings, Inc. | 5.10 | NASDAQ GM |
GLMD | 3.25 | 108,448 | Galmed Pharmaceuticals Ltd. | 4.03 | NASDAQ CM |
OPGN | 3.08 | 1,520,905 | OPGEN INC | 5.25 | NASDAQ CM |
0 commenti :
Post a Comment