Stocks for the weeks ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ADMP | 3.50 | 242,290 | ADAMIS PHARMACEUTICALS CORPORATION | 3.59 | NASDAQ CM |
BCLI | 3.60 | 117,328 | BRAINSTORM CELL THERAPEUTICS INC. | 7.09 | NASDAQ CM |
CAPR | 3.11 | 59,306 | CAPRICOR THERAPEUTICS, INC. | 1.28 | NASDAQ CM |
CBMX | 3.90 | 101,294 | COMBIMATRIX CORPORATION | 0.98 | NASDAQ CM |
CLIR | 4.40 | 69,285 | CLEARSIGN COMBUSTION CORPORATION | 4.65 | NASDAQ CM |
ECT | 2.80 | 54,935 | ECA MARCELLUS TRUST I | 3.92 | NYSE |
PQ | 4.43 | 86,174 | PETROQUEST ENERGY INC | 2.26 | NYSE |
VBIV | 4.79 | 142,896 | VBI VACCINES INC. | 7.76 | NASDAQ CM |
0 commenti :
Post a Comment