Stocks for the weeks ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AVXL | 4.77 | 301,393 | ANAVEX LIFE SCIENCES | 6.75 | NASDAQ CM |
EVRI | 2.93 | 322,921 | EVERI HOLDINGS INC. COMMON STOC | 4.13 | NYSE |
PQ | 4.37 | 71,067 | PETROQUEST ENERGY INC | 5.90 | NYSE |
PXLW | 3.55 | 128,841 | PIXELWORKS, INC. | 3.67 | NASDAQ GM |
RTTR | 3.57 | 97,686 | RITTER PHARMACEUTICALS, INC. | 5.49 | NASDAQ CM |
0 commenti :
Post a Comment