Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
CHLN | 3.03 | 72,300 | CHINA HOUSING & LAND | 4.28 | NASDAQ CM |
LEE | 3.72 | 776,000 | LEE ENTERPRISES | 4.14 | NYSE |
NEO | 3.80 | 184,300 | NEOGENOMICS | 0.57 | NASDAQ CM |
NWBO | 4.60 | 575,100 | NORTHWEST BIOTHERAPEUTICS | 1.56 | NASDAQ CM |
ROIAK | 3.37 | 125,700 | RADIO ONE | 4.47 | NASDAQ CM |
TCX | 2.85 | 113,700 | TUCOWS | 1.83 | AMEX |
0 commenti :
Post a Comment