Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
DRWI | 2.88 | 104,200 | DRAGONWAVE INC COM | 4.36 | NASDAQ NM |
END | 3.84 | 438,900 | ENDEAVOUR INTL CORP COM NEW | 5.73 | NYSE |
GGS | 4.72 | 145,700 | GLOBAL GEOPHYSICAL SVCS INC COM | 6.52 | NYSE |
NEPT | 3.25 | 182,700 | NEPTUNE TECHNOLOGIES BIORESO COM | 7.48 | NASDAQ CM |
SURG | 3.94 | 81,300 | SYNERGETICS USA INC COM | 7.50 | NASDAQ CM |
0 commenti :
Post a Comment