Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ARC | 2.98 | 154,700 | AMERICAN REPROGRAPHICS CO COM | 7.35 | NYSE |
| BALT | 4.09 | 99,200 | BALTIC TRADING LIMITED COM | 2.38 | NYSE |
| HZNP | 2.71 | 852,500 | HORIZON PHARMA INC COM | 0.86 | NASDAQ GM |
| NEO | 3.93 | 115,900 | NEOGENOMICS INC COM NEW | 6.86 | NASDAQ CM |
| NOA | 4.54 | 65,500 | NORTH AMERN ENERGY PARTNERS COM | 5.60 | NYSE |
| RSYS | 4.92 | 63,300 | RADISYS CORP COM | 8.39 | NASDAQ NM |
| STS | 4.62 | 81,700 | SUPREME INDS INC CL A | 4.06 | AMEX |
0 commenti :
Post a Comment