Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CT | 2.74 | 93,300 | CAPITAL TRUST INC MD CL A NEW | 1.88 | NYSE |
| MOSY | 4.61 | 101,600 | MOSYS INC COM | 6.05 | NASDAQ GM |
| PTIE | 3.65 | 88,200 | PAIN THERAPEUTICS INC COM | 5.82 | NASDAQ NM |
| RSYS | 4.41 | 150,100 | RADISYS CORP COM | 4.04 | NASDAQ NM |
| SUMR | 2.59 | 164,500 | SUMMER INFANT INC COM | 3.18 | NASDAQ CM |
0 commenti :
Post a Comment