Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AERL | 4.15 | 130,515 | ASIA ENTN & RESOURCES LTD SHS | 3.97 | NASDAQ GM |
| CAAS | 4.90 | 90,951 | CHINA AUTOMOTIVE SYS INC COM | 1.11 | NASDAQ CM |
| ERII | 3.15 | 170,238 | ENERGY RECOVERY INC COM | 4.74 | NASDAQ NM |
| IBCP | 3.45 | 83,597 | INDEPENDENT BANK CORP MICH COM NEW | 1.25 | NASDAQ NM |
| LIWA | 4.45 | 182,933 | LIHUA INTL INC COM | 6.59 | NASDAQ CM |
| MSPD | 3.67 | 305,727 | MINDSPEED TECHNOLOGIES INC COM NEW | 4.82 | NASDAQ NM |
| XIN | 3.63 | 949,672 | XINYUAN REAL ESTATE CO LTD SPONS ADR | 9.00 | NYSE |
0 commenti :
Post a Comment