Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
DSCO | 3.22 | 761,200 | DISCOVERY LABORATORIES INC N COM NEW | 6.58 | NASDAQ CM |
EQU | 3.72 | 171,700 | EQUAL ENERGY LTD COM | 4.88 | NYSE |
KNDI | 4.78 | 120,200 | KANDI TECHNOLOGIES CORP COM | 2.18 | NASDAQ GM |
PTNR | 4.25 | 310,900 | PARTNER COMMUNICATIONS CO LT ADR | 7.84 | NASDAQ GS |
TEAR | 3.91 | 58,800 | TEARLAB CORP COM | 6.75 | NASDAQ CM |
0 commenti :
Post a Comment