Selected stocks for next few days
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CAMP | 4.55 | 133,200 | CALAMP CORP COM | 3.79 | NASDAQ GS |
| FLOW | 3.55 | 275,800 | FLOW INTL CORP COM | 2.37 | NASDAQ GS |
| SEH | 4.44 | 98,200 | SPARTECH CORP COM NEW | 4.69 | NYSE |
| SUNH | 3.41 | 410,800 | SUN HEALTHCARE GROUP INC NEW COM | 0.67 | NASDAQ GS |
| TRGL | 3.87 | 130,000 | TOREADOR RES CORP COM | 1.36 | NASDAQ GM |
| WCAA | 4.99 | 52,500 | WCA WASTE CORP COM | 2.80 | NASDAQ GM |
| ZLC | 4.01 | 589,000 | ZALE CORP NEW COM | 7.53 | NYSE |
0 commenti :
Post a Comment