Weekly Stock to Watch (B.0121)
Ticker | Date/Time | Price | Vm/10d | Name | Market |
---|---|---|---|---|---|
CHGS | 03/01/2011 | 4.17 | 363,700 | China GengSheng M | AMEX |
EDAP | 03/01/2011 | 5.05 | 302,300 | EDAP TMS S.A. | NASDAQ |
FR | 03/01/2011 | 9.49 | 501,100 | First Industrial | NYSE |
FTK | 03/01/2011 | 5.25 | 522,300 | Flotek Industries | NYSE |
GMXR | 03/01/2011 | 6.11 | 816,000 | GMX Resources. In | NASDAQ |
ICO | 03/01/2011 | 8.18 | 4,725,700 | International Coa | NYSE |
IMMR | 03/01/2011 | 6.35 | 97,600 | Immersion Corpora | NASDAQ |
ISPH | 03/01/2011 | 3.47 | 716,800 | Inspire Pharmaceu | NASDAQ |
KUTV | 03/01/2011 | 4.44 | 147,000 | Ku6 Media Co.. Lt | NASDAQ |
LNG | 03/01/2011 | 6.42 | 1,268,200 | Cheniere Energy. | AMEX |
LOJN | 03/01/2011 | 7.03 | 119,600 | LoJack Corporatio | NASDAQ |
NYMX | 03/01/2011 | 7.70 | 186,100 | Nymox Pharmaceuti | NASDAQ |
SCEI | 03/01/2011 | 6.98 | 194,900 | Sino Clean Energy | NASDAQ |
SHZ | 03/01/2011 | 8.30 | 2,509,300 | China Shen Zhou M | AMEX |
ZLC | 03/01/2011 | 3.75 | 1,250,600 | Zale Corporation | NYSE |
0 commenti :
Post a Comment