World Stock Pick for Next Week
Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
---|---|---|---|---|---|---|
DYAX | USA | (USA) Nasd | 5.97 | 9,768,900 | DYAX CORP | 151 |
AVRX | USA | (USA) Nasd | 5.21 | 137,840 | AVALON PHARMACEUTIC | 41 |
NANX | USA | (USA) Nasd | 6.91 | 142,420 | NANOPHASE TECHS CP | 41 |
DSNY.OB | USA | (USA) Otc-BB | 0.90 | 114,140 | DESTINY MEDIA TECHNOLOGIES INC | 40 |
ACEL | USA | (USA) Nasd | 2.49 | 988,680 | ALFACELL CORP | 35 |
ONT | USA | (USA) Amex | 2.17 | 4,409,580 | ON2 TECHNOLOGIES INC | 33 |
VGZ | USA | (USA) Amex | 8.20 | 225,360 | VISTA GOLD NEW | 31 |
NSTK | USA | (USA) Nasd | 12.26 | 482,320 | NASTECH PHARM CO | 31 |
RIC | USA | (USA) Amex | 3.25 | 142,920 | RICHMONT MINES | 30 |
OSCI | USA | (USA) Nasd | 7.24 | 348,080 | OSCIENT PHARACEUT | 27 |
HGRD | USA | (USA) Nasd | 6.05 | 106,400 | HEALTH GRADES INC | 26 |
PACT | USA | (USA) Nasd | 5.28 | 279,100 | PACIFICNET INC | 26 |
Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
---|---|---|---|---|---|---|
CIA.MI | ITALY | (ITA) Mib | 0.59 | 349,420 | CIA | 43 |
PF.MI | ITALY | (ITA) Mib | 2.55 | 859,260 | PREMAFIN FIN HP . | 11 |
Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
---|---|---|---|---|---|---|
ODIM.OL | EUROPE | (NOR) Obx | 221.00 | 441,700 | ODIM ASA | 19 |
FUNCOM.OL | EUROPE | (NOR) Obx | 27.60 | 184,120 | FUNCOM | 17 |
UG.PA | EUROPE | (FRA) Cac | 55.96 | 1,607,920 | PEUGEOT | 16 |
SIOFF.OL | EUROPE | (NOR) Obx | 12.30 | 384,000 | SIEM OFFSHORE | 13 |
Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
---|---|---|---|---|---|---|
010040.KS | ASIA | (KOR) Ks | 4,870.00 | 1,002,440 | Krc | 48 |
014280.KS | ASIA | (KOR) Ks | 15,550.00 | 108,540 | KumkangInd | 46 |
009810.KS | ASIA | (KOR) Ks | 485.00 | 3,360,640 | KP&L | 41 |
ANTA.JK | ASIA | (IND) Jkse | 101.00 | 1,023,700 | Anta Express Tour & Travel Se | 36 |
600386.SS | ASIA | (CHI) Ssec | 14.55 | 15,744,360 | BEIJING BASHI-A- | 33 |
600775.SS | ASIA | (CHI) Ssec | 11.17 | 4,453,720 | NJ PANDA -A- | 33 |
600730.SS | ASIA | (CHI) Ssec | 12.38 | 9,303,540 | CHINA HI-TECH -A- | 33 |
600390.SS | ASIA | (CHI) Ssec | 21.33 | 3,545,220 | KINGRAY TECH -A- | 33 |
600477.SS | ASIA | (CHI) Ssec | 18.00 | 18,712,300 | ZJ HANGXIAO STEEL-A | 33 |
600121.SS | ASIA | (CHI) Ssec | 8.54 | 24,731,280 | ZZ COAL & ELEC -A- | 33 |
600120.SS | ASIA | (CHI) Ssec | 8.91 | 9,693,440 | ZJ ORIENT -A- | 33 |
Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
---|---|---|---|---|---|---|
EMP.AX | OCEANIA | (AUS) Aord | 0.15 | 1,153,160 | EMPEROR FPO | 78 |
IBT.AX | OCEANIA | (AUS) Aord | 2.04 | 106,840 | IBT EDUCAT FPO | 25 |
WSA.AX | OCEANIA | (AUS) Aord | 5.25 | 726,380 | WEST AREAS FPO | 18 |
KCN.AX | OCEANIA | (AUS) Aord | 5.64 | 977,540 | KINGSGATE FPO | 17 |
Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
---|---|---|---|---|---|---|
BCB.TO | AMERICAS | (CAN) Tse | 18.44 | 437,640 | COTT CORPORATION | 79 |
UTS.TO | AMERICAS | (CAN) Tse | 4.79 | 3,840,060 | UTS ENERGY CORPORATION | 33 |
BLE.TO | AMERICAS | (CAN) Tse | 15.18 | 2,321,300 | BLUE PEARL MINING LTD | 28 |
UEX.TO | AMERICAS | (CAN) Tse | 8.05 | 1,601,620 | UEX CORPORATION | 19 |
NGX.TO | AMERICAS | (CAN) Tse | 4.15 | 1,486,760 | NORTHGATE MINERALS CORP | 17 |
NG.TO | AMERICAS | (CAN) Tse | 20.13 | 144,180 | NOVAGOLD RESOURCES INC | 16 |
0 commenti :
Post a Comment