Stock Pick for Next Week
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
JDO 23/03/2007 Amex 2.39 445000 JED OIL INC 154
EGR 23/03/2007 Amex 2.40 238560 COMMERCE ENERGY GP 54
DNDN 23/03/2007 Nasdaq 4.47 4088060 DENDREON CORP 42
PWER 23/03/2007 Nasdaq 6.14 540452 POWER-ONE INC 28
TTP 23/03/2007 Amex 2.51 193600 TITAN PHARMA INC 26
GSX 23/03/2007 Amex 2.09 1548792 GASCO ENERGY INC 15
LEXG 23/03/2007 Nasdaq 3.90 193466 LEXICON GENETICS I 13
SMI 23/03/2007 Nyse 6.58 196740 SEMICONDUCTOR MFG IN 13
SONS 23/03/2007 Nasdaq 8.03 6274807 SONUS NETWORKS INC 13
ALAN 23/03/2007 Nasdaq 2.47 142046 ALANCO TECH INC 13
CHRK 23/03/2007 Nasdaq 5.49 122964 CHEROKEE INTL CP 11
0 commenti :
Post a Comment