Stock Pick for 13th March
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
CIMT 12/03/2007 Nasdaq 3.04 285121 CIMATRON ORD SHS 354
LMRA 12/03/2007 Nasdaq 4.54 2552628 LUMERA CORPORATION 76
COR 12/03/2007 Amex 2.35 671440 CORTEX PHARM INC 55
WAVX 12/03/2007 Nasdaq 2.99 297790 WAVE SYSTEMS CORP 43
RMTR 12/03/2007 Nasdaq 3.10 150159 RAMTRON INTL CP 38
IMAX 12/03/2007 Nasdaq 5.08 687382 IMAX CORP 33
SONE 12/03/2007 Nasdaq 5.71 792937 S1 CORPORATION 28
SGG 12/03/2007 Nyse 9.19 140160 SGL CARBON AKTI 17
TAG 12/03/2007 Amex 2.06 158500 TAG IT PACIFIC INC 17
OPWV 12/03/2007 Nasdaq 8.84 3365869 OPENWAVE SYS 15
NYMX 12/03/2007 Nasdaq 6.35 121878 NYMOX PHARM CORP 15
SIX 12/03/2007 Nyse 6.28 1474400 SIX FLAGS INC 11
0 commenti :
Post a Comment