Stock Pick for 16th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
CBMX 15/02/2007 Nasdaq 0.84 3918774 ACACIA RES-COMBIMTRX 58
LMRA 15/02/2007 Nasdaq 5.10 1663123 LUMERA CORPORATION 48
AVCI 15/02/2007 Nasdaq 8.55 1857919 AVICI SYS INC 43
CHRD 15/02/2007 Nasdaq 3.74 1089393 CHORDIANT SOFTWARE 43
JADE 15/02/2007 Nasdaq 9.18 1225069 LJ INTL INC 36
DCEL 15/02/2007 Nasdaq 9.50 3383189 DOBSON COMM CP CL A 16
ASX 15/02/2007 Nyse 5.95 264236 ADVANCED SEMICONDUCT 15
CSV 15/02/2007 Nyse 6.70 283971 CARRIAGE SVCS INC 14
ZANE 15/02/2007 Nasdaq 1.92 850156 ZANETT INC 11
NXST 15/02/2007 Nasdaq 7.49 103047 NEXSTAR BROADCASTING 9
2 commenti :
that is funny
how about posting LMRA "pick" on 14th? I smell year 2000 - all "wannabies" will go broke...oh well...
Be careful, The target is around 8$, if this level is broken the stock will go on the moon...
Post a Comment