Stock Pick for 15th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure 
AEY 14/02/2007 Amex 3.74 142218 ADDVANTAGE TECHS GRP 57 
HTI 14/02/2007 Amex 8.76 558416 HALOZYME THERAPEUTIC 38 
MCZ 14/02/2007 Amex 0.71 771544 MAD CATZ INTERACTIVE 31 
GNTA 14/02/2007 Nasdaq 0.51 2779084 GENTA 29 
MIPS 14/02/2007 Nasdaq 9.60 800737 MIPS TECHS INC 24 
ESLR 14/02/2007 Nasdaq 9.25 2605648 EVERGREEN SOLAR IN 23 
HYGS 14/02/2007 Nasdaq 1.11 805177 HYDROGENICS CORP 17 
EXTR 14/02/2007 Nasdaq 4.65 2733606 EXTREME NETWORKS 16 
GPK 14/02/2007 Nyse 5.42 261708 GRAPHIC PKG INTL NEW 16 
VIRL 14/02/2007 Nasdaq 8.66 108394 VIRAGE LOGIC CORP 13 
CNLG 14/02/2007 Nasdaq 2.38 120789 CONOLOG CORP 12 
ARMHY 14/02/2007 Nasdaq 7.63 496711 ARM HLDGS ADS 10 
INTV 14/02/2007 Nasdaq 6.77 279216 INTERVOICE INC 8 
 
 
 
 
 
 
 
0 commenti :
Post a Comment