Stock Pick for 12th February
Ticker Date/Time Market, Price, Avg/Vol 10d, Company, %Pressure
PRM 09/02/2007 Nyse 1.93 974440 PRIMEDIA INC 54
CSV 09/02/2007 Nyse 6.08 135500 CARRIAGE SVCS INC 44
JACO 09/02/2007 Nasdaq 3.87 269859 JACO ELECTRONICS 40
BCON 09/02/2007 Nasdaq 1.21 851436 BEACON PWR 27
CEGE 09/02/2007 Nasdaq 3.57 1164489 CELL GENESYS INC 27
CNR 09/02/2007 Amex 1.15 282520 CANARGO ENERGY CORP 22
CGR 09/02/2007 Amex 1.57 301580 CLAUDE RESOURCES ORD 19
TGC 09/02/2007 Amex 0.78 151540 TENGASCO INC 15
IMGN 09/02/2007 Nasdaq 5.45 240123 IMMUNOGEN INC 11
MNG 09/02/2007 Amex 4.37 456080 MIRAMAR MINING CP 9
0 commenti :
Post a Comment