World Stock Pick for Next Week
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| IFUE.OB | USA | (USA) Otc-BB | 0.47 | 194,500 | INTL FUEL TECH INC | 55 |
| LNUX | USA | (USA) Nasd | 4.32 | 1,712,600 | VA SOFTWARE CORP | 50 |
| CCBEF.OB | USA | (USA) Otc-BB | 2.85 | 133,800 | CLEARLY CANADIAN BEV | 48 |
| LNVGY.PK | USA | (USA) Pink S. | 9.20 | 192,640 | LENOVO GROUP LTD ADR | 36 |
| RFMD | USA | (USA) Nasd | 6.50 | 9,688,680 | RF MICRO DEVICES | 20 |
| HRAY | USA | (USA) Nasd | 5.11 | 275,300 | HURRAY | 19 |
| CPKPY.PK | USA | (USA) Pink S. | 1.05 | 155,480 | C P POKPHAND CO LTD | 18 |
| MAG | USA | (USA) Nyse | 5.04 | 110,960 | MAGNETEK INC | 18 |
| PRW | USA | (USA) Amex | 0.84 | 62,220 | PRO-PHARMACEUTICALS | 10 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| XTL.TA | EUROPE | (ISR) Ta | 147.90 | 239,780 | XTL BIOPHARMAC | 27 |
| ALX.OL | EUROPE | (NOR) Obx | 1.70 | 63,415,960 | ALTINEX | 22 |
| FUNCOM.OL | EUROPE | (NOR) Obx | 32.00 | 172,920 | FUNCOM | 21 |
| GTC.TA | EUROPE | (ISR) Ta | 6,378.00 | 181,020 | GTC REAL ESTATE | 20 |
| IDBD.TA | EUROPE | (ISR) Ta | 16,630.00 | 198,460 | IDB DEVL -A- | 11 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| SDPC.JK | ASIA | (IND) Jkse | 138.00 | 1,411,400 | Millennium Pharmacon Int. Tbk | 125 |
| FISH.JK | ASIA | (IND) Jkse | 850.00 | 2,236,500 | FKS Multi Agro Tbk | 89 |
| 012090.KS | ASIA | (KOR) Ks | 10,750.00 | 910,160 | Sungwon Corporation | 46 |
| IDKM.JK | ASIA | (IND) Jkse | 640.00 | 19,012,500 | Indosiar Karya Media Tbk | 34 |
| 600118.SS | ASIA | (CHI) Ssec | 47.80 | 6,293,900 | CHINA SPACESAT -A- | 33 |
| 600565.SS | ASIA | (CHI) Ssec | 15.26 | 5,268,940 | CHGQIN DIMA IND -A- | 33 |
| 600644.SS | ASIA | (CHI) Ssec | 11.67 | 29,217,000 | LESHAN EL POWER -A- | 33 |
| 600505.SS | ASIA | (CHI) Ssec | 10.55 | 16,807,840 | SICHUAN XICHANG -A- | 33 |
| 600490.SS | ASIA | (CHI) Ssec | 17.71 | 2,936,540 | SHANGHAI SYNICA -A- | 33 |
| 600708.SS | ASIA | (CHI) Ssec | 13.19 | 28,248,220 | HAIBO CO -A- | 33 |
| 600811.SS | ASIA | (CHI) Ssec | 29.89 | 41,885,240 | ORIENT -A- | 33 |
| 001390.KS | ASIA | (KOR) Ks | 9,080.00 | 172,720 | KGC | 30 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| WHG.AX | OCEANIA | (AUS) Aord | 2.72 | 648,440 | WHK GROUP FPO | 14 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| PINFRA.MX | AMERICAS | (MEX) Mxx | 35.10 | 531,020 | PINFRA | 18 |
0 commenti :
Post a Comment