World Stock Pick for Next Week
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| OMR | USA | (USA) Amex | 8.32 | 1,883,460 | ODYSSEY MARINE EXPL | 246 |
| CHIP | USA | (USA) Nasd | 5.76 | 106,000 | VERICHIP CORPORATION | 102 |
| IOX | USA | (USA) Amex | 2.61 | 122,800 | IOMED INC | 96 |
| JRCC | USA | (USA) Nasd | 13.68 | 1,431,180 | JAMES RIVER COAL NEW | 56 |
| VWPT | USA | (USA) Nasd | 0.96 | 1,125,840 | VIEWPOINT CORP | 54 |
| NPLA | USA | (USA) Nasd | 1.32 | 460,360 | INPLAY TECHNOLOGIES | 53 |
| TGB | USA | (USA) Amex | 3.37 | 1,385,380 | TASEKO MINES LTD | 37 |
| MIVA | USA | (USA) Nasd | 4.70 | 219,680 | MIVA INC | 29 |
| ICOC | USA | (USA) Nasd | 7.63 | 271,000 | ICO INC | 18 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| STM.MI | ITALY | (ITA) S&PMib | 14.89 | 8,499,840 | STMICROELECTRONICS | 14 |
| LTO.MI | ITALY | (ITA) S&PMib | 32.30 | 1,677,146 | LOTTOMATICA | 14 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| SDRL.OL | EUROPE | (NOR) Obx | 106.00 | 3,350,940 | SEADRILL | 24 |
| STL.OL | EUROPE | (NOR) Obx | 167.25 | 15,900,420 | STATOIL | 12 |
| AKER.OL | EUROPE | (NOR) Obx | 379.50 | 714,740 | AKER -A- | 12 |
| FRO.OL | EUROPE | (NOR) Obx | 240.00 | 599,240 | FRONTLINE | 12 |
| RDSA.L | EUROPE | (UK) Lse | 1,876.00 | 11,964,520 | ROYAL DUTCH SHELL-A | 10 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| 007110.KS | ASIA | (KOR) Ks | 605.00 | 5,216,540 | IlshinStone | 45 |
| 012090.KS | ASIA | (KOR) Ks | 6,190.00 | 855,678 | Sungwon Corporation | 36 |
| 900956.SS | ASIA | (CHI) Ssec | 1.72 | 8,497,400 | HS DONGBEI ELEC -B- | 34 |
| 900918.SS | ASIA | (CHI) Ssec | 1.61 | 11,575,040 | YAOHUA PILKING -B- | 34 |
| 900904.SS | ASIA | (CHI) Ssec | 2.16 | 3,619,800 | WINGSUNG DATA -B- | 34 |
| 600607.SS | ASIA | (CHI) Ssec | 24.20 | 15,677,980 | SH IND PHARMACE-A- | 33 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| TWR.NZ | OCEANIA | (NZL) Nz | 2.42 | 1,020,620 | Tower Limited Ordinary Shares | 19 |
| MAP.AX | OCEANIA | (AUS) Aord | 4.13 | 6,885,020 | MACAIRPORT STAPLED | 13 |
| KYC.AX | OCEANIA | (AUS) Aord | 0.39 | 492,220 | KEYCORP FPO | 11 |
| ING.NZ | OCEANIA | (NZL) Nz | 1.27 | 899,740 | ING Property Trust Ordinary Uni | 10 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure % |
|---|---|---|---|---|---|---|
| UEX.TO | AMERICAS | (CAN) Tse | 7.29 | 636,860 | UEX CORPORATION | 20 |
| TCW.TO | AMERICAS | (CAN) Tse | 26.30 | 256,040 | TRICAN WELL SERVICE LTD | 12 |
0 commenti :
Post a Comment