World Stock Pick for Next Week
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| ONT | USA | (USA) Amex | 2.37 | 4,112,620 | ON2 TECHNOLOGIES INC | 40 |
| PMACA | USA | (USA) Nasd | 10.48 | 117,140 | PMA CAPITAL CP CL | 33 |
| QBIK.OB | USA | (USA) Otc-BB | 1.33 | 185,280 | CUBIC ENERGY INC | 27 |
| NFI | USA | (USA) Nyse | 6.93 | 2,844,860 | NOVASTAR FINL INC | 27 |
| SNG | USA | (USA) Amex | 2.86 | 450,740 | CANADIAN SUPERIOR EN | 26 |
| EPM | USA | (USA) Amex | 3.36 | 100,880 | EVOLUTION PTRLM CORP | 26 |
| UWNK.OB | USA | (USA) Otc-BB | 1.55 | 151,100 | UWINK INC | 24 |
| EASY | USA | (USA) Nasd | 5.60 | 304,340 | EASYLINK SVCS CP A | 24 |
| CYD | USA | (USA) Nyse | 9.71 | 264,420 | CHINA YUCHAI INTL LT | 22 |
| CNET | USA | (USA) Nasd | 9.35 | 2,971,740 | CNET NETWORKS INC | 21 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| LTO.MI | ITALY | (ITA) S&PMib | 31.50 | 1,393,897 | LOTTOMATICA | 21 |
| SNA.MI | ITALY | (ITA) Mib | 7.90 | 638,660 | SNAI | 13 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| BEL.OL | EUROPE | (NOR) Obx | 14.30 | 169,020 | BELSHIPS SKIBS | 41 |
| VK.PA | EUROPE | (FRA) Cac | 214.85 | 1,448,840 | VALLOUREC | 19 |
| RIO.L | EUROPE | (UK) Lse | 3,310.00 | 8,273,180 | RIO TINTO | 17 |
| BLT.L | EUROPE | (UK) Lse | 1,218.00 | 15,394,600 | BHP BILLITON | 17 |
| HNS.L | EUROPE | (UK) Lse | 1,070.50 | 18,332,240 | HANSON | 16 |
| AAL.L | EUROPE | (UK) Lse | 2,880.00 | 7,199,320 | ANGLO AMERICAN | 15 |
| TEL.OL | EUROPE | (NOR) Obx | 119.50 | 8,448,146 | TELENOR | 15 |
| BMW.DE | EUROPE | (GER) Dax | 48.07 | 5,049,400 | BMW | 14 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| BCAP.JK | ASIA | (IND) Jkse | 600.00 | 106,900 | Bhakti Capital Indonesia Tbk | 86 |
| 5051.KL | ASIA | (MLY) Klse | 15.30 | 8,853,480 | MAXIS COMMUNICATIONS BHD | 56 |
| SMRA.JK | ASIA | (IND) Jkse | 1,320.00 | 6,516,500 | Summarecon Agung Tbk | 36 |
| 900902.SS | ASIA | (CHI) Ssec | 0.52 | 6,202,860 | SHANGHAI ERFANG-B- | 35 |
| 900909.SS | ASIA | (CHI) Ssec | 0.73 | 3,974,380 | SHANGHAI TYRE -B- | 35 |
| 010620.KS | ASIA | (KOR) Ks | 211,000.00 | 150,840 | HyundaiMipoDock | 34 |
| 000150.KS | ASIA | (KOR) Ks | 90,400.00 | 217,720 | DOOSAN | 34 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| MRE.AX | OCEANIA | (AUS) Aord | 8.69 | 2,583,720 | MINARA FPO | 26 |
| MDL.AX | OCEANIA | (AUS) Aord | 1.41 | 1,347,900 | MINDEPOSIT FPO | 23 |
| FMG.AX | OCEANIA | (AUS) Aord | 24.04 | 396,840 | FORTESCUE FPO | 20 |
| JBM.AX | OCEANIA | (AUS) Aord | 17.85 | 1,121,760 | JUBILEE FPO | 19 |
| RIO.AX | OCEANIA | (AUS) Aord | 86.85 | 2,670,260 | RIO TINTO FPO | 17 |
| COF.AX | OCEANIA | (AUS) Aord | 4.17 | 164,780 | COFFEY INT FPO | 15 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| HBM.TO | AMERICAS | (CAN) Tse | 24.19 | 2,686,340 | HUDBAY MINERALS INC | 12 |
| ECA.TO | AMERICAS | (CAN) Tse | 62.65 | 3,002,660 | ENCANA CORP | 11 |
0 commenti :
Post a Comment