World Stock Pick for Next Week
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| SVN | USA | (USA) Nyse | 6.19 | 551,020 | SUN TIMES MEDIA GP | 74 |
| EICU | USA | (USA) Nasd | 9.49 | 412,620 | VISICU | 53 |
| LAVA | USA | (USA) Nasd | 14.02 | 812,780 | MAGMA DESIGN AUTOM | 40 |
| SNTO | USA | (USA) Nasd | 2.18 | 435,740 | SENTO CORP | 32 |
| QDEL | USA | (USA) Nasd | 14.26 | 411,680 | QUIDEL CP | 22 |
| ESST | USA | (USA) Nasd | 1.29 | 223,060 | ESS TECHNOLOGY | 10 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| ACP.MI | ITALY | (ITA) Mib | 25.20 | 109,960 | ACQUE POTABILI | 37 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| REC.OL | EUROPE | (NOR) Obx | 167.00 | 3,301,457 | RENEWABLE ENERGY | 25 |
| DSY.PA | EUROPE | (FRA) Cac | 43.35 | 800,180 | DASSAULT SYST. | 23 |
| VDOR.AS | EUROPE | (HOL Aex | 18.88 | 2,202,760 | VEDIOR NV | 18 |
| HUCN.TA | EUROPE | (ISR) Ta | 690.70 | 1,960,952 | HSG & CONSTR HLDG | 18 |
| ADEN.VX | EUROPE | (SVI) Smi | 83.00 | 1,604,685 | ADECCO N | 15 |
| AFIL.TA | EUROPE | (ISR) Ta | 51,270.00 | 297,384 | AFR-ISR INV ILS | 15 |
| PTNR.TA | EUROPE | (ISR) Ta | 6,688.00 | 671,621 | PARTNER COMM. CO | 15 |
| 260018.TA | EUROPE | (ISR) Ta | 5,192.00 | 643,906 | ORMAT INDUSTRIES | 12 |
| NICE.TA | EUROPE | (ISR) Ta | 15,450.00 | 179,498 | NICE SYSTEMS | 12 |
| TEVA.TA | EUROPE | (ISR) Ta | 15,370.00 | 836,111 | TEVA PHARMA IND | 11 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| JKSW.JK | ASIA | (IND) Jkse | 360.00 | 2,227,000 | Jakarta Kyoei Steel Works Tbk. | 107 |
| LPLI.JK | ASIA | (IND) Jkse | 290.00 | 2,095,600 | Lippo E-NET Tbk | 102 |
| LPPS.JK | ASIA | (IND) Jkse | 64.00 | 53,168,500 | Lippo Securities Tbk | 59 |
| 002700.KS | ASIA | (KOR) Ks | 1,155.00 | 2,787,982 | ShinilInd | 48 |
| 008320.KS | ASIA | (KOR) Ks | 3,340.00 | 13,028,698 | KoTI | 48 |
| 017300.KS | ASIA | (KOR) Ks | 1,160.00 | 5,019,962 | KorDataSys | 43 |
| RODA.JK | ASIA | (IND) Jkse | 61.00 | 234,300 | Roda Panggon Harapan Tbk. | 42 |
| KPIG.JK | ASIA | (IND) Jkse | 145.00 | 464,200 | Kridaperdana Indahgraha Tbk | 38 |
| SIMA.JK | ASIA | (IND) Jkse | 199.00 | 217,000 | Siwani Makmur Tbk | 35 |
| 600676.SS | ASIA | (CHI) Ssec | 12.69 | 30,826,254 | SHANGHAI JIAO Y -A- | 33 |
| 600816.SS | ASIA | (CHI) Ssec | 22.13 | 23,283,536 | ANXIN TST & INV -A- | 33 |
| 600741.SS | ASIA | (CHI) Ssec | 11.58 | 42,504,292 | SH BUS INDL -A- | 33 |
| 600811.SS | ASIA | (CHI) Ssec | 26.25 | 38,278,080 | ORIENT -A- | 33 |
| 600611.SS | ASIA | (CHI) Ssec | 25.82 | 20,657,014 | DAZHONG TRANS -A- | 33 |
| 600635.SS | ASIA | (CHI) Ssec | 12.54 | 47,016,684 | DAZHONG PUBLIC -A- | 33 |
| 600081.SS | ASIA | (CHI) Ssec | 10.03 | 10,989,101 | DONGFENG TECH -A- | 33 |
| 600739.SS | ASIA | (CHI) Ssec | 64.00 | 11,643,370 | LN CHENGDA -A- | 32 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| OKN.AX | OCEANIA | (AUS) Aord | 5.14 | 354,985 | OAKTON FPO | 21 |
| SSM.AX | OCEANIA | (AUS) Aord | 1.60 | 305,727 | SRVSTREAM FPO | 19 |
| BBW.AX | OCEANIA | (AUS) Aord | 1.88 | 3,048,954 | B&B WIND STAPLED | 15 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| POU.TO | AMERICAS | (CAN) Tse | 24.33 | 874,040 | PARAMOUNT RESOURCES LTD | 44 |
| UTS.TO | AMERICAS | (CAN) Tse | 4.88 | 3,438,440 | UTS ENERGY CORPORATION | 24 |
| OPC.TO | AMERICAS | (CAN) Tse | 22.56 | 1,299,040 | OPTI CANADA INC | 16 |
| NWF-UN.TO | AMERICAS | (CAN) Tse | 20.33 | 124,500 | NORTH WEST COMPANY FUNDS TRUST | 14 |
2 commenti :
Hello Ki$$,
Thank you for the reply to my previous comment...just wanted to say hi...interesting world stock pick...you have nicely covered all the markets....
Daniel.
Finance Guide 101
Thanks...
Have a nice week... :D
Post a Comment