World Stock Pick for Monday (USA Closed)
| Ticker | Price | VolM 50d | Market | Full name |
|---|---|---|---|---|
| ABC.AX | 3.59 | 792,626 | AUSTRALIA | ADEL BRTN FPO |
| AZA.AX | 1.52 | 1,769,800 | AUSTRALIA | ANZON AUS FPO |
| CFX.AX | 2.37 | 6,620,172 | AUSTRALIA | CFS RETAIL UNIT |
| DRT.AX | 2.01 | 11,513,100 | AUSTRALIA | DB RREEF STAPLED |
| FZN.AX | 0.70 | 156,000 | AUSTRALIA | FONE ZONE FPO |
| IBA.AX | 1.03 | 2,634,953 | AUSTRALIA | IBA HEALTH FPO |
| IIF.AX | 2.68 | 6,584,559 | AUSTRALIA | ING INDUST UNITS |
| SGN.AX | 2.64 | 963,800 | AUSTRALIA | STW COMM FPO |
| SSM.AX | 2.17 | 450,938 | AUSTRALIA | SRVSTREAM FPO |
| SYM.AX | 0.70 | 129,295 | AUSTRALIA | SYMEX FPO |
| 900906.SS | 0.78 | 2,131,281 | CHINA | CN TEXTILE MACH-B- |
| 900910.SS | 0.91 | 2,606,959 | CHINA | SHANGHAI HIGHLY -B- |
| 900927.SS | 1.24 | 700,506 | CHINA | SH GOODS TRADE -B- |
| 900929.SS | 1.84 | 750,392 | CHINA | SHANGHAI JINJIAN-B- |
| SBT.PA | 2.62 | 72,500 | FRANCE | OENEO |
| LOG.AS | 2.40 | 1,981,400 | HOLLAND | LOGICACMG |
| ROOD.AS | 0.60 | 92,000 | HOLLAND | ROOD TESTHOUSE IN |
| CLE.MI | 1.89 | 343,414 | ITALY | CLASS EDITORI |
| JUVE.MI | 1.42 | 308,100 | ITALY | JUVENTUS F.C. |
| OLI.MI | 1.37 | 431,283 | ITALY | OLIDATA |
| TIT.MI | 2.08 | 109,361,000 | ITALY | TELECOM ITALIA |
| XPR.MI | 2.21 | 326,688 | ITALY | EXPRIVIA |
| UBS.MC | 1.79 | 932,100 | SPAIN | URBAS |
0 commenti :
Post a Comment