World Stock Pick for Next Week
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| SIF | USA | (USA) Amex | 17.70 | 142,720 | SIFCO INDUSTRIES INC | 250 |
| ICOP | USA | (USA) Nasd | 9.08 | 273,240 | ICOP DIGITAL INC | 50 |
| SPC | USA | (USA) Nyse | 8.19 | 1,859,380 | SPECTRUM BRANDS INC. | 45 |
| ABTL | USA | (USA) Nasd | 3.85 | 208,540 | AUTOBYTEL INC | 41 |
| POIG.OB | USA | (USA) Otc-BB | 0.39 | 101,180 | PETROL OIL & GAS | 37 |
| CRXX | USA | (USA) Nasd | 6.99 | 159,460 | COMBINATORX | 32 |
| IXYS | USA | (USA) Nasd | 10.00 | 236,260 | IXYS CORPORATION | 31 |
| ACUR.OB | USA | (USA) Otc-BB | 0.85 | 142,900 | ACURA PHARMACEUTICAL | 22 |
| PRST | USA | (USA) Nasd | 6.29 | 243,720 | PRESSTEK INC | 15 |
| UGNE.OB | USA | (USA) Otc-BB | 2.50 | 146,780 | UNIGENE LABS INC | 13 |
| ALTI | USA | (USA) Nasd | 3.27 | 937,260 | ALTAIR NANOTECH INC | 11 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| ITH.MI | ITALY | (ITA) Mib | 1.52 | 1,906,440 | IT HOLDING | 11 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| RWE.DE | EUROPE | (GER) Dax | 82.70 | 5,890,360 | RWE -A- | 21 |
| CHIM.TA | EUROPE | (ISR) Ta | 3,293.00 | 2,270,880 | ISRAEL CHEMICALS | 13 |
| IDBD.TA | EUROPE | (ISR) Ta | 15,720.00 | 107,680 | IDB DEVL -A- | 13 |
| LUMI.TA | EUROPE | (ISR) Ta | 1,736.00 | 10,510,380 | BK LEUMI INS | 10 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| ITTG.JK | ASIA | (IND) Jkse | 88.00 | 197,400 | Integrasi Teknologi Tbk | 55 |
| KBLM.JK | ASIA | (IND) Jkse | 115.00 | 399,400 | Kabelindo Murni Tbk | 55 |
| 086280.KS | ASIA | (KOR) Ks | 33,550.00 | 199,140 | GLOVIS | 48 |
| 000790.KS | ASIA | (KOR) Ks | 1,585.00 | 74,465,024 | C&MERCHANTMARINE | 48 |
| 014160.KS | ASIA | (KOR) Ks | 560.00 | 2,921,552 | DaeyoungPkg | 48 |
| 002350.KS | ASIA | (KOR) Ks | 32,300.00 | 115,080 | NEXENTIRE | 43 |
| 600864.SS | ASIA | (CHI) Ssec | 62.65 | 1,886,800 | HARBIN SHIRBLE -A- | 33 |
| 016160.KS | ASIA | (KOR) Ks | 2,010.00 | 617,320 | RADIX | 27 |
| DSFI.JK | ASIA | (IND) Jkse | 105.00 | 1,230,000 | Dharma Samudera Fishing In Tbk | 24 |
| 900946.SS | ASIA | (CHI) Ssec | 0.55 | 5,649,140 | JINAN QINGQI MOT-B- | 20 |
| 600120.SS | ASIA | (CHI) Ssec | 11.80 | 26,075,300 | ZJ ORIENT -A- | 19 |
| 900906.SS | ASIA | (CHI) Ssec | 0.60 | 4,985,700 | CN TEXTILE MACH-B- | 19 |
| 600714.SS | ASIA | (CHI) Ssec | 11.41 | 4,282,540 | QINGHAI JINRUI -A- | 18 |
| 001620.KS | ASIA | (KOR) Ks | 1,450.00 | 1,153,260 | DongkookInd | 17 |
| 600234.SS | ASIA | (CHI) Ssec | 6.91 | 5,084,200 | TAIYUAN TIANLONG-A- | 16 |
| 002700.KS | ASIA | (KOR) Ks | 1,235.00 | 3,276,380 | ShinilInd | 13 |
| 600403.SS | ASIA | (CHI) Ssec | 15.03 | 7,552,000 | NANJING XWTEC CO-A- | 13 |
| 600005.SS | ASIA | (CHI) Ssec | 11.88 | 121,081,760 | WUHAN IRON & ST -A- | 12 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| BSO.AX | OCEANIA | (AUS) Aord | 0.80 | 146,480 | BASS ORD UNITS | 23 |
| SSM.AX | OCEANIA | (AUS) Aord | 1.72 | 281,600 | SRVSTREAM FPO | 16 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| LNR.TO | AMERICAS | (CAN) Tse | 18.91 | 248,240 | LINAMAR CORPORATION | 36 |
| TECO2.BA | AMERICAS | (ARG) Merv | 14.80 | 110,040 | TELECOM ARG.STET-F.T.S.-2 | 20 |
| OIL.TO | AMERICAS | (CAN) Tse | 9.85 | 1,660,340 | OILEXCO INCORPORATED | 14 |
0 commenti :
Post a Comment