World Stock Pick for Next Week
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| EPCT | USA | (USA) Nasd | 3.95 | 5,408,260 | EPICEPT CORPORATION | 223 |
| WITM.OB | USA | (USA) Otc-BB | 1.22 | 1,135,840 | WITS BASIN PRECIOUS | 69 |
| HNAB | USA | (USA) Nasd | 2.27 | 764,880 | HANA BIOSCIENCES INC | 42 |
| IFNY | USA | (USA) Nasd | 3.91 | 110,640 | INFINITY ENERGY RES | 41 |
| NSTK | USA | (USA) Nasd | 13.98 | 1,189,240 | NASTECH PHARM CO | 36 |
| RBY | USA | (USA) Amex | 2.41 | 1,386,460 | RUBICON MINERALS COR | 29 |
| AIXG | USA | (USA) Nasd | 8.85 | 117,420 | AIXTRON AKTIENGESELL | 25 |
| PGI | USA | (USA) Nyse | 11.99 | 713,760 | PREMIERE GLOBAL SVCS | 23 |
| EPMCF.PK | USA | (USA) Pink S. | 1.29 | 122,160 | EUROPEAN MINL CP | 23 |
| PALAF.PK | USA | (USA) Pink S. | 8.10 | 158,580 | PALADIN RESOURCES NL | 21 |
| ANO | USA | (USA) Amex | 2.59 | 1,635,140 | ANOORAQ RESOURCES | 21 |
| SLW | USA | (USA) Nyse | 11.61 | 3,249,280 | SILVER WHEATON CORP | 21 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| CIA.MI | ITALY | (ITA) Mib | 0.60 | 706,652 | CIA | 43 |
| CC.MI | ITALY | (ITA) Mib | 6.92 | 286,311 | CICCOLELLA | 34 |
| CRG.MI | ITALY | (ITA) S&PMib | 4.04 | 1,910,867 | BCA CARIGE . | 13 |
| IFL.MI | ITALY | (ITA) S&PMib | 7.74 | 2,270,643 | IFIL | 11 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| CNS.OL | EUROPE | (NOR) Obx | 10.00 | 2,552,931 | CONCEPTOR | 36 |
| VK.PA | EUROPE | (FRA) Cac | 207.00 | 1,050,276 | VALLOUREC | 30 |
| AB.L | EUROPE | (UK) Lse | 1,125.00 | 38,895,652 | ALLIANCE BOOTS | 25 |
| AGR.OL | EUROPE | (NOR) Obx | 71.50 | 556,650 | AGR ABILITY GRO -A- | 20 |
| GAS.OL | EUROPE | (NOR) Obx | 85.25 | 550,190 | BERGESEN WW GAS -A- | 17 |
| BNP.PA | EUROPE | (FRA) Cac | 86.45 | 7,919,750 | BNP PARIBAS | 15 |
| SIE.DE | EUROPE | (GER) Dax | 90.35 | 8,943,878 | SIEMENS N | 15 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| AHAP.JK | ASIA | (IND) Jkse | 220.00 | 664,400 | Asuransi Harta Aman P Tbk | 103 |
| 015540.KS | ASIA | (KOR) Ks | 1,320.00 | 2,688,676 | TELEWIN | 47 |
| 008080.KS | ASIA | (KOR) Ks | 2,015.00 | 302,978 | SamyangOptics | 47 |
| 011150.KS | ASIA | (KOR) Ks | 1,665.00 | 1,340,648 | SAMHOF&G | 47 |
| BCAP.JK | ASIA | (IND) Jkse | 475.00 | 124,000 | Bhakti Capital Indonesia Tbk | 42 |
| 008320.KS | ASIA | (KOR) Ks | 1,920.00 | 18,798,916 | KoTI | 40 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| ANE.AX | OCEANIA | (AUS) Aord | 4.20 | 110,378 | AUSPINE FPO | 20 |
| OKN.AX | OCEANIA | (AUS) Aord | 4.71 | 180,819 | OAKTON FPO | 19 |
| Ticker | Place | Market | Price | Avg/Vol 10d | Company | Pressure |
|---|---|---|---|---|---|---|
| DY.TO | AMERICAS | (CAN) Tse | 4.41 | 26,568,000 | DYNATEC CORPORATION | 53 |
| TA.TO | AMERICAS | (CAN) Tse | 27.06 | 862,700 | TRANSALTA CORPORATION | 24 |
| UTS.TO | AMERICAS | (CAN) Tse | 4.55 | 3,061,120 | UTS ENERGY CORPORATION | 19 |
| GSC.TO | AMERICAS | (CAN) Tse | 5.34 | 724,380 | GOLDEN STAR RESOURCES LTD | 17 |
| BCE.TO | AMERICAS | (CAN) Tse | 39.75 | 18,232,280 | BCE INC | 13 |
| VET-UN.TO | AMERICAS | (CAN) Tse | 33.18 | 194,780 | VERMILION ENERGY TRUST | 11 |
| PAMP.BA | AMERICAS | (ARG) Merv | 2.88 | 4,817,006 | FRIGORIFICO LA PAMPA | 10 |
0 commenti :
Post a Comment